plywood
Baltic Birch, Cherry, Maple and Walnut are almost always in stock. Please call ahead to verify that we have what you need in stock. What we don’t carry, we can order for you. Weekday orders placed before 2 pm usually arrive next day.
- Items marked with * are not generally carried in the store, but we would be happy to order them in.
- B/BB = One side clear, one side with plugs.
- V/C = Veneer core.
- MDF = MDF core.
things you should know
- We do no accept returns on plywood.
- Get a 10% discount when you purchase 10+ sheets of a single type of plywood.
- Custom orders for prefinished materials require a 70 sheet minimum.
- TruPan MDF is 40% lighter than traditional MDF.
- Garnica Plywoods are 30% lighter and guaranteed void-free within the plys.
- Our 5'x5' Baltic Birch is Carb II rated, meaning it contains only 0.02 ppm formaldehyde.
- Our 3/4" 4'x8' Baltic Birch is 100% formaldehyde free.
- Prefinished Maple is coated with NOVA flat line finish, a 100% solid, modified epoxy acrylate that is cured by ultraviolet light. It is resistant to discoloration, checks and cracks and will not release any volatile organic compounds or hazardous air pollutants in manufacturing or in use.
Woodcraft of Rockville Plywood Price List 11910 Parklawn Drive Rockville, MD 20852 301.984.9033 | |||||||
---|---|---|---|---|---|---|---|
Species | Description | Thickness | SKU # | Price | 10%Discount on 10 or more | ||
Red Oak | Trad. Sliced V/C | 1/4" | 863004 | On request | |||
A-1 Sliced V/C | 1/2" | 863005 | $150.00 | ||||
A-1 Sliced V/C | 3/4" | 863006 | $180.00 | ||||
B-4 Rot. V/C | 1/4" | 863043 | $70.00 | ||||
B-2 Rot. V/C | 1/2" | 863044 | $117.00 | ||||
A-1 Rot. V/C | 3/4" | 863045 | $130.00 | ||||
White Oak | A-4 Sliced V/C | 1/4" | 863007 | $113.00 | |||
A-1 Sliced V/C | 1/2" | 850877 | $202.00 | ||||
A-1 Sliced V/C | 3/4" | 863008 | $212.00 | ||||
A-4 Qrt Sawn MDF | 1/4" | 863054 | $145.00 | ||||
A-1 Qrt Sawn MDF | 3/4" | 863052 | $222.00 | ||||
A-1 Rift Sawn MDF | 3/4" | 863053 | $200.00 | ||||
Maple | B-4 Rot. V/C | 1/4" | 863009 | $75.00 | |||
A-1 Rot. V/C | 1/2" | 863010 | $125.00 | ||||
A-1 Rot. V/C | 3/4" | 865730 | $140.00 | ||||
A-1 PS Garnica | 3/4" | 865731 | $121.00 | ||||
A-4 Plain Sawn V/C | 1/4" | 863012 | $100.00 | ||||
A-1 Plain Sawn V/C | 1/2" | 863013 | $165.00 | ||||
A-1 Plain Sawn V/C | 3/4" | 863014 | $180.00 | ||||
A-1 Plain Sawn MDF | 1/4" | 863051 | $95.00 | ||||
A-1 Plain Sawn MDF | 3/4" | 863048 | $159.50 | ||||
Cherry | A-4 Sliced V/C | 1/4" | 863015 | $90.00 | |||
A-1 Sliced V/C | 1/2" | 863016 | $165.00 | ||||
A-1 Sliced V/C | 3/4" | 863017 | $170.00 | ||||
A-1 Sliced MDF | 1/4" | 863050 | $127.00 | ||||
A-1 Sliced MDF | 3/4" | 863047 | $150.00 | ||||
Walnut | B-4 Plain Sawn V/C | 1/4" | 863018 | $105.00 | |||
B-2 Plain Sawn V/C | 1/2" | 863019 | $210.00 | ||||
A-1 Plain Sawn V/C | 3/4" | 863020 | $215.00 | ||||
A-1 Plain Sawn MDF | 3/4" | 863049 | On Request | ||||
Sapele | A-4 Sliced V/C | 1/4" | 868828 | $99.00 | |||
A-1 Sliced V/C | 1/2" | 868829 | $150.00 | ||||
A-1 Sliced V/C | 3/4" | 868830 | $190.00 | ||||
Baltic Birch | 5'x5' B/BB | 1/8" (3mm) | 863024 | $30.00 | |||
5'x5' B/BB | 1/4" (6mm) | 863025 | $40.00 | ||||
5'x5' B/BB | 3/8" (9mm) | 843549 | $65.00 | ||||
5'x5' B/BB | 1/2" (12mm) | 863026 | $80.00 | ||||
5'x5' B/BB | 5/8" (15mm) | 863028 | $88.00 | ||||
5'x5' B/BB | 3/4" (18mm) | 863029 | $105.00 | ||||
4'x8' BB/BB | 1/2" (12mm) | 166286 | $105.00 | ||||
4'x8' BB/BB | 3/4" (18mm) | 863033 | $145.00 | ||||
4'x8' HDO Film Faced 2S | 3/4" (18mm) | 168178 | $160.00 | ||||
Woodcraft of Rockville Plywood Price List 11910 Parklawn Drive Rockville, MD 20852 301.984.9033 | |||||||
MDF | 1/8" | 845889 | $18.00 | ||||
1/4" | 863030 | $31.00 | |||||
1/2" | 863031 | $49.00 | |||||
Dbl Refined | 3/4" | 166274 | $82.00 | ||||
TruPan | Ultralight MDF 4'x8' | 1-1/2" | 863034 | $138.50 | |||
Ultralight MDF 4'x8' | 1" | 863038 | $80.25 | ||||
Ultralight MDF 4'x8' | 3/4" | 863039 | $82.00 | ||||
Ultralight MDF 4'x8' | 5/8" | 863035 | $60.00 | ||||
Ultralight MDF 4'x8' | 1/2" | 863036 | $35.50 | ||||
Ultralight MDF 4'x10' | 1/2" | 863037 | $43.50 | ||||
Ultralight MDF 4'x10' | 3/4" | 863040 | $58.00 | ||||
Ultralight MDF 5'x8' | 3/4" | 863042 | $58.00 | ||||
Ultralight MDF 5'x12' | 3/4" | 863041 | $90.00 | ||||
Melamine | Black 4'x8' | 3/4" | 865736 | $55.00 | |||
White 4'x8' | 3/4" | 865735 | $55.00 | ||||
White 4'x8' 2S MDF | 1/4" | 166318 | $76.00 | ||||
Prefinished | C2 V/C 1 Side Finished | 1/4" | 863059 | $103.00 | |||
Maple | C2 V/C 1 Side Finished | 1/2" | 863057 | $135.00 | |||
C2 V/C 1 Side Finished | 3/4" | 863055 | $157.00 | ||||
C2 V/C 2 Sides Finished | 1/2" | 863058 | $144.00 | ||||
C2 V/C 2 Sides Finished | 3/4" | 863056 | $160.00 | ||||
Radiata Pine | BCX | 3/4" | 863046 | $49.00 | |||
Lauan | VC | 1/4" | 843571 | $18.99 | |||
Bending Poplar | 4'x8' Barrel | 1/8" | 865727 | $77.00 | |||
8'x4' Column | 1/8" | 865728 | $40.00 | ||||
Bending Lauan | 4'x8' | 3/8" | 845965 | $55.00 | |||
8'x4' | 3/8" | 845966 | $55.00 | ||||
Boldfaced Items are not generally carried in the store,but we would be happy to order them in. | |||||||
There are no returns plywoods | |||||||
Prices subject to change without notice | |||||||
TruPan MDF is a lightweight MDF that is 40% lighter than traditional MDF. | |||||||
Garnica Plywoods are 30% lighter and gaurenteed void free withing the plys | |||||||
Our 5'x5' Baltic Birch is Carb II rated which means it contains only 0.02 ppm of formaldehyde | |||||||
Our 3/4" 4'x8' Baltic Birch is 100% formaldehyde free. | |||||||
Prefinished Maple is coated with NOVA ultraviolet Flatline finish and are 100% solids epoxy acrylate | |||||||
The finish is resistant to discoloration, checks and cracks. | |||||||
B/BB = One side clear, one side with plugs | |||||||
V/C= Veneer Core, MDF= MDF core | |||||||
Rot.= Rotary Cut |